ANN ARBOR PUBLIC SCHOOLS

 

Below is a list of schools that are located within the ANN ARBOR PUBLIC SCHOOLS district.

Public Elementary

School Ranking Grades Students Teachers Ratio
BRYANT ELEMENTARY SCHOOL - KG - 2 317 21.3 13.89/1
BACH ELEMENTARY SCHOOL 96.4% KG - 5 350 19.65 17.66/1
LOGAN ELEMENTARY SCHOOL 86.9% KG - 5 343 20.5 14.36/1
ANN ARBOR OPEN AT MACK SCHOOL 93.6% KG - 8 508 27.05 17.85/1
BURNS PARK ELEMENTARY SCHOOL 98.6% KG - 5 413 19.9 22.08/1
PATTENGILL ELEMENTARY SCHOOL 61.7% 3 - 5 340 20.75 15.98/1
MITCHELL ELEMENTARY SCHOOL 46.5% KG - 5 268 19.55 13.62/1
WINES ELEMENTARY SCHOOL 98.5% KG - 5 439 24.85 17.02/1
KING ELEMENTARY SCHOOL 99.4% KG - 5 438 20.3 18.55/1
THURSTON ELEMENTARY SCHOOL 93.1% KG - 5 421 22.95 16.09/1
PITTSFIELD ELEMENTARY SCHOOL 46.8% KG - 5 232 18.5 12.83/1
LAWTON ELEMENTARY SCHOOL 96% KG - 5 429 24.3 17.11/1
LAKEWOOD ELEMENTARY SCHOOL 72.1% KG - 5 348 16.85 20.88/1
ANGELL ELEMENTARY SCHOOL 99.6% KG - 5 286 17.45 16.94/1
ALLEN ELEMENTARY SCHOOL 83.9% KG - 5 361 22.35 18.73/1
DICKEN ELEMENTARY SCHOOL 82.7% KG - 5 359 19.85 17.66/1
EBERWHITE ELEMENTARY SCHOOL 98.1% KG - 5 335 19.25 16.2/1
NORTHSIDE ELEMENTARY SCHOOL 95.5% KG - 5 185 16.25 15.91/1
HAISLEY ELEMENTARY SCHOOL 85.7% KG - 5 393 24.75 15.93/1
CARPENTER ELEMENTARY SCHOOL 59.2% KG - 5 387 26.05 16.65/1
ABBOT ELEMENTARY SCHOOL 77.8% KG - 5 298 23.15 11.93/1

Public Middle

School Ranking Grades Students Teachers Ratio
COMMUNITY HIGH SCHOOL 99.3% 8 - 12 488 22.1 21.83/1
ANN ARBOR OPEN AT MACK SCHOOL 93.6% KG - 8 508 27.05 17.85/1
SLAUSON MIDDLE SCHOOL 99.2% 6 - 8 769 35.9 20.81/1
CLAGUE MIDDLE SCHOOL 99.5% 6 - 8 709 37.85 19.09/1
SCARLETT MIDDLE SCHOOL 48.3% 6 - 8 488 31.55 17.86/1
TAPPAN MIDDLE SCHOOL 96.1% 6 - 8 732 41.15 17.22/1
FORSYTHE MIDDLE SCHOOL 98% 6 - 8 682 36.3 19.77/1

Public High

School Ranking Grades Students Teachers Ratio
COMMUNITY HIGH SCHOOL 99.3% 8 - 12 488 22.1 21.83/1
PIONEER HIGH SCHOOL 96.6% 9 - 12 1,631 79.4 19.05/1
HURON HIGH SCHOOL 94.5% 9 - 12 1,520 76.35 20.01/1
SKYLINE HIGH SCHOOL 93.3% 9 - 12 1,460 73.45 19.17/1
maponics
All information presented on this web page is provided by Maponics LLC and is deemed reliable but is not guaranteed and should be independently verified by the users of this site. Maponics, makes no warranty, either expressed or implied, as to the accuracy of the data contained within or obtained from this Web Page.